Community Details
&
Key Contacts
Gardens By The Hammocks Homeowners Association, Inc.
15080 SW 116th Terrace
Miami, Florida 33196
Property Forms & Documents
Description ✨ Generated by AI
Gardens By The Hammocks is a vibrant residential escape in Miami-Dade, Florida. Offering spacious units ranging from 1416 to 3145 square feet, this flourishing community built between 2014 and 2018 caters to those seeking modern comforts within Miami's dynamic landscape. Here, contemporary living meets serene suburban charm, perfect for investors and homeowners alike.
Nestled in the heart of Miami-Dade's 33196, Gardens By The Hammocks provides a harmonious blend of tranquility and urban convenience. With subdivisions featuring one- and two-story homes, residents enjoy both privacy and community. Its proximity to Miami's cultural and recreational offerings makes it an ideal locale for those desiring both a retreat and an active lifestyle. Surrounded by leading utilities and services, you'll find convenience is a cornerstone of life here.
Gardens By The Hammocks presents a welcoming governance posture without cumbersome approval hoops for buyers or tenants. This open approach simplifies transitions, appealing to a wide range of prospective residents. Maintenance fees apply, yet administrative hurdles are minimal, enhancing both purchase and rental experiences in this lender-friendly environment.
Area
Go beyond basic details. Dive into unit-by-unit visibility.
| Address | Unit | Owner Name | Occupied | Absentee | In State |
|---|---|---|---|---|---|
| 11312 Sw 151 Ave | Carlos Eduardo Castillo Diaz | No | No | No | |
| 11300 Sw 151 Path | Juan M Cervera | No | No | No | |
| 11302 Sw 151 Ave | Juan Carlos Rodriguez | No | No | No | |
| 11311 Sw 151 Path | Jrcp Company Llc | No | No | No | |
| 11312 Sw 151 Path | Raimundo Frank Vazquez Manrique | No | No | No |
Subdivisions
Maintenance
Services covered by the association fee
Amenities & More
Lifestyle & Convenience
Utilities & Services
Schools
Essentials
Active Listings
Here are the active listings for Gardens By The Hammocks Homeowners Association, Inc.. Our verified agents are ready to assist you...
| Type / Price | Address | Listed By | Source | Action |
|---|---|---|---|---|
| For Rent $2,900 3 BD • 2 BA • 1,506 SF | 15065 SW 115th St Unit #15065 | FR Florida Realty Wealth Group Inc. Carlos Rivera Realtor® profile pending | ||
| For Sale $915,000 4 BD • 3 BA • 2,816 SF | 11917 SW 151st Pl | GR Goldpen Realty Group Liagnet Sanchez Realtor® profile pending | ||
| For Rent $3,100 3 BD • 3 BA • 1,822 SF | 15080 SW 119th Ln Unit #15080 | IR Interinvestments Realty, Inc. Monica Sol Realtor® profile pending | ||
| For Rent $3,400 3 BD • 2 BA • 1,701 SF | 11958 SW 151st Ave Unit #11958 | OA Olivera and Associates R E Marlyn Esparragoza Realtor® profile pending | ||
| For Rent $3,000 3 BD • 2 BA • 1,506 SF | 11512 SW 151st Ave | SR Skilled Real Estate, LLC Sandra Diaz Realtor® profile pending |
Sales Closed in Past 12 Months
| Subdivision | Address | Sale Date | Days on Market | Original Price | Sale Price | Sold Finance |
|---|---|---|---|---|---|---|
| GARDEN ESTATES AT THE HAM | 11771 151st Pl Miami, FL 33196 | 09/05/2025 | 62 | $640,000 | $625,000 | |
| GARDEN ESTATES AT THE HAM | 11601 151st Pl Miami, FL 33196 | 09/30/2025 | 61 | $659,168 | $650,000 | |
| GARDEN ESTATES AT THE HAM | 11917 151st Pl Miami, FL 33196 | 10/31/2025 | 27 | $915,000 | $875,000 | |
| GARDEN ESTATES AT THE HAM | 15154 118th St Miami, FL 33196 | 03/27/2026 | 75 | $715,000 | $670,000 | |
| GARDEN ESTATES AT THE HAM | 11581 151st Pl Miami, FL 33196 | 05/11/2026 | 69 | $899,000 | $799,000 | |
| GARDEN ESTATES AT THE HAM | 15072 117th Ter Miami, FL 33196 | 10/24/2025 | 62 | $535,000 | $520,000 | |
| AT THE HAM | 11548 151st Ave Miami, FL 33196 | 11/10/2025 | 28 | $430,000 | $400,000 |
Business Owners & Service Providers
Gardens By The Hammocks Homeowners Association, Inc. does not guarantee the quality of services.
This section is solely for information purposes. .
No business services advertising on this page at the moment.
This area will display business owners and service providers when listings are available.