Community Details
&
Key Contacts
4000 Island Boulevard Condominium Association, Inc.
4000 Island Blvd
Aventura, Florida 33160
Property Forms & Documents
Description
testing
Area
Go beyond basic details. Dive into unit-by-unit visibility.
| Address | Unit | Owner Name | Occupied | Absentee | In State |
|---|---|---|---|---|---|
| 4000 Island Blvd | Unit #1001 | Williams Island 1001 Llc | No | No | No |
| 4000 Island Blvd | Unit #1002 | Howard Miller Revocable Trust | No | No | No |
| 4000 Island Blvd | Unit #1003 | Jara Group Ii Llc | No | No | No |
| 4000 Island Blvd | Unit #1004 | Bernardo Druker Trs | No | No | No |
| 4000 Island Blvd | Unit #1005 | Sole 1506 Llc | No | No | No |
Subdivisions
Maintenance
Services covered by the association fee
Amenities & More
Lifestyle & Convenience
Evergreen Landscapes — South FL HOA Care
Weekly grounds care, seasonal color, smart irrigation, storm cleanup, tree work — trusted by 250+ HOA boards since 2004.
SentryPro Community Security — 24/7 Pros
24/7 video monitoring, license-plate recognition, smart gates, visitor logs, and audits — trusted by 200+ South FL HOAs.
Utilities & Services
Schools
Essentials
Active Listings
Here are the active listings for 4000 Island Boulevard Condominium Association, Inc.. Our verified agents are ready to assist you...
| Type / Price | Address | Listed By | Source | Action |
|---|---|---|---|---|
| For Sale $850,000 3 BD • 2 BA • 1,840 SF | 4000 Island Blvd Unit #L-2 | E& Engel & Völkers Miami Enrique Montoya Realtor® profile pending | ||
| For Sale $2,430,000 2 BD • 3 BA • 2,463 SF | 4000 Island Blvd Unit #W-STE6 | CB Coldwell Banker Realty Denise Rubin Realtor® profile pending | ||
| For Rent $7,900 2 BD • 2 BA • 2,120 SF | 4000 Island Blvd Unit #606 | MR Macken Realty Inc Jodi Macken Realtor® profile pending | ||
| For Sale $975,000 3 BD • 3 BA • 2,130 SF | 4000 Island Blvd Unit #2402 | BR Beachfront Realty Inc Ross Lila Bobick Torres Realtor® profile pending | ||
| For Sale $920,000 2 BD • 2 BA • 2,120 SF | 4000 Island Blvd Unit #1007 | OS One Sotheby's International Realty Lisa Miller Realtor® profile pending |
Evergreen Landscapes — South FL HOA Care
SentryPro Community Security — 24/7 Pros
Casa Realty — Miami-Dade's Top HOA Pros
Sales Closed in Past 12 Months
| Subdivision | Address | Sale Date | Days on Market | Original Price | Sale Price | Sold Finance |
|---|---|---|---|---|---|---|
| 4000 ISL BLVD WILLIAMS IS | 4000 Island Blvd Unit #1007 Aventura, FL 33160 | 06/02/2026 | 133 | $1,000,000 | $716,000 | |
| Williams Island | 4000 Island Unit #2606 Aventura, FL 33160 | 10/14/2025 | 274 | $1,099,000 | $1,025,000 | |
| Williams Island | 4000 Island Unit #2607 Aventura, FL 33160 | 10/29/2025 | 294 | $1,099,000 | $927,000 | |
| WILLIAMS ISLAND,4000 WILLIAMS ISLAND | 4000 ISLAND BL Unit #2503 Aventura, FL 33160 | 08/22/2025 | 157 | $499,000 | $499,000 | |
| 4000 ISL BLVD WILLIAMS IS | 4000 Island Blvd Unit #906 Aventura, FL 33160 | 07/31/2025 | 40 | $1,200,000 | $1,075,000 | |
| WILLIAMS ISLAND | 4000 Island Blvd Unit #1503 Aventura, FL 33160 | 05/01/2026 | 336 | $619,000 | $490,000 | |
| 4000 ISL BLVD WILLIAMS IS | 4000 Island Blvd Unit #1906 Aventura, FL 33160 | 09/26/2025 | 140 | $1,175,000 | $1,100,000 |
Business Owners & Service Providers
4000 Island Boulevard Condominium Association, Inc. does not guarantee the quality of services.
This section is solely for information purposes. .
No business services advertising on this page at the moment.
This area will display business owners and service providers when listings are available.